Chicago POWER 1991-92 Statistics.

Here are the individual statistics for the 1991-92 Chicago POWER.

    Player Name     GP 3P  2P 1P  A   PTS  SH   FL   BL PP SOG|A PIM
Michael Richardson  39  4  39  4  36  130  191   78  49  3  1|2   10
Teddy Krafft        38  0  41 29  12  123  242   55  14 10 19|35  10
Pato Margetic       30  0  27  2  61  117   96   31   4  2  0|1   10
Ken Snow            26  0  25  1  13   64   84   34  11  1  0|1   13
Randy Pikuzinski    36  0  16  0  28   60   73   47  62  0  0|0    8
Batata              36  0  17  3  15   52   94   38  16  3  0|3   12
Ed Puskarich        34  2  13  0  17   49   69   87  48  0  0|0   32
Victor Fernandez    40  0  13  4   8   38   72   70  14  4  0|0   22
Tommy Isirov        40  0  13  2  10   38  106  160  20  1  1|3   37
Chuck Codd          38  0   9  0   3   21   26   44  25  0  0|0    8
Larry Sunderland    39  1   4  0   6   17   32   70  46  0  0|0    8
Jay Rensink          5  1   1  0   4    9   10   10   0  0  0|0    2
Albert Adade        32  0   2  0   4    8   19   83  58  0  0|0   12
Russ Prince         27  0   2  0   4    8    3    0   6  0  0|0   16
Bret Hall           40  0   1  0   3    5   33  126  51  0  0|0   27
Martin Rincon       31  0   2  0   1    5   17   32  17  0  0|0    4
Ko Thanadabouth     16  0   0  0   5    5    9   21  15  0  0|0    4
Mark Simpson        12  0   0  0   2    2    0    0   0  0  0|0    0
Edgar Alvarez        9  0   0  0   0    0    0    0   0  0  0|0    0
other players       --  2   1  4   9   12    4    2   0  4  0|0    9
   Penalty Kicks: Teddy Krafft 4|4; Pato Margetic 1|1.
                  
Totals              40  7 221 44 239  736 1403  929 408 25 21|45 211
                    GP 3P  2P 1P  A   PTS  SH   FL   BL PP SOG|A PIM

    Goalkeeper      GP   MIN    SF   SV 3P  2P 1P SOG|A PTS  W  L   AVG
Russ Prince         27 1517:21  521 382  4 114 21 13|33 261 21  5  10.32
Mark Simpson        11  594:33  217 161  5  38 13  7|22 104  7  3  10.50
Edgar Alvarez        9  219:33   92  69  1  19  3  3|7   45  2  1  12.02
other goalkeepers   16   96:43   35  19  0  14  2  1|2   30  0  1  18.61
    Penalty Kicks:  Russ Prince 3|3; Mark Simpson 1|1; Edgar Alvarez 2|3.
Totals              40 2424:35  865 626 10 185 39 24|64 440 30 10  10.86

I apologize for the lack of playoff statistics. I do not have those here currently.

View the 1991-92 season results.

Return to the seasons' selection screen.