Chicago POWER 1990-91 Statistics.
The Championship Season.

Here are the individual statistics for the 1990-91 Chicago POWER.

    Player Name     GP 3P  2P 1P  A   PTS  SH   FL   BL PP SOG|A PIM
Pato Margetic       37  0  32  5  80  149  185   68   9  1  4|8   12
Mirko Castillo      31  0  50 13  30  143  180   45  10  4  9|19  17
Michael Richardson  40  2  22  3  20   73  157   82  58  3  0|0   23
Teddy Krafft        34  0  18 13  17   66  187   48  10 10  3|4   12
Tommy Isirov        40  2  23  0  13   65  139  132  22  0  0|0   14
Jay Rensink         38  0  23  5   8   57  107   80  15  4  1|1    6
Scott Cook          18  0  18  1  14   51  111   56  34  1  0|0   18
   [does not include statistics for Dayton DYNAMO]
Ed Puskarich        37  0  19  1  10   49   97   73  57  1  0|0   26
Manny Rojas         21  0   6  1   7   20   22   16   7  1  0|0    2
Bret Hall           40  1   1  1  11   17   52  100  61  1  0|0   14
Viktor Jakovljevic  15  1   4  1   4   16   30   16   7  1  0|0    2
Toni Carbognani     21  1   3  1   4   14   76   36  22  0  1|1   30
Larry Sunderland    30  0   5  0   1   11   31   58  27  0  0|0    8
Batata              11  0   2  0   7   11   32   23   3  0  0|0    0
Ko Thanadabouth     31  0   3  0   4   10   28   27  22  0  0|0   10
Sadri Gjonbalaj      9  0   2  0   3    7   18    7   2  0  0|0    4
Albert Adade        32  0   1  0   4    6   22   75  66  0  0|0   20
Alex Tarnoczi       10  0   2  0   1    5   10   14   1  0  0|0    5
Mark Berry          32  0   0  0   3    3    3    1   1  0  0|0    8
Russ Prince         11  0   0  0   1    1    0    0   0  0  0|0    6
Manny Sanchez        4  0   0  0   0    0    0    1   0  0  0|0    2
Jaime Ruiz           2  0   0  0   0    0    1    0   0  0  0|0    0
Branko Pantovic      1  0   0  0   0    0    1    0   0  0  0|0    0
   Penalty Kicks: Teddy Krafft 3|4.
                  
Totals              40  7 221 44 239  736 1403  929 408 26 18|33 211
                    GP 3P  2P 1P  A   PTS  SH   FL   BL PP SOG|A PIM

    Goalkeeper      GP   MIN    SF   SV 3P  2P 1P SOG|A PTS  W  L   AVG
Mark Berry          32 1577:08  796 360  6 114 33 14|48 279 16  6  10.61
Russ Prince         12  489:44  251 111  2  44  6  3|10 100  4  5  12.26
Manny Sanchez        4  233:11  126  67  1  24  1  1|3   52  0  4  13.38
other goalkeepers   21  111:30   40  21  3  12  1  0|0   34  3  2  19.05
    Penalty Kicks:  Mark Berry 3|3; Russ Prince 1|1.
Totals              40 2432:29 1209 558 13 196 41 18|61 465 23 17  11.47

I apologize for the lack of playoff statistics. Howe Sports Data never sent them to me.

View the 1990-91 season results.

Return to the seasons' selection screen.