Here are the individual statistics for the 1989-90 Chicago POWER.
Player Name GP 3P 2P 1P A PTS SH FL BL PP SOG|A PIM GWG
Batata 37 1 29 2 41 104 270 65 26 2 0|3 15 ?
Karl-Heinz Granitza 15 0 17 2 8 44 70 18 1 1 1|5 3 ?
Zoltan Meszaros 23 0 7 17 9 39 78 20 6 2 15|25 4 ?
Mirko Castillo 26 1 11 5 8 39 89 26 1 0 5|8 1 ?
[does not include statistics from Memphis ROGUES]
Saeed Bakhtiari 37 0 9 3 11 32 70 49 73 0 3|6 5 ?
Mike Richardson 31 1 9 1 9 31 71 74 35 1 0|0 8 ?
Ed Puskarich 32 0 12 0 7 31 63 80 48 0 0|0 11 2
Teddy Krafft 22 0 9 3 7 28 69 27 2 3 0|0 2 ?
Tom Alioto 22 1 7 0 8 25 79 52 22 0 0|0 3 1
Alex Tarnoczi 20 0 11 0 1 23 56 37 24 0 0|0 9 ?
[does not include statistics from Dayton DYNAMO]
Costas Skouras 25 0 9 1 3 22 50 32 12 1 0|0 2 ?
Manny Rojas 14 0 5 5 6 21 38 9 5 1 4|8 1 ?
David Richardson 34 0 8 0 4 20 47 58 15 0 0|0 6 ?
Oscar Alberquerque 21 0 5 0 9 19 41 31 22 0 0|0 7 ?
Bret Hall 34 0 2 0 10 14 54 82 41 0 0|4 5 ?
Fahmi El-Shami 11 0 4 0 1 9 20 14 3 0 0|0 2 ?
Greg Muhr 25 0 2 0 5 9 34 58 54 0 0|0 10 ?
John Abe 8 0 3 0 1 7 26 12 8 0 0|0 0 ?
Joe Carver 16 0 2 0 1 5 9 4 8 0 0|0 0 ?
Tommy Isirov 4 0 1 0 1 3 11 12 1 0 0|0 1 ?
Jay McCutcheon 29 0 0 0 2 2 3 3 0 0 0|0 1 0
Mark Simpson 17 0 0 0 0 0 2 3 1 0 0|0 1 0
Jon Halliwill 2 0 0 0 0 0 0 0 0 0 0|0 0 0
other players -- 0 12 8 13 45 123 62 23 0 0|0 10 ?
Totals 40 4 174 47 165 572 1373 828 431 11 28|59 107 20
GP 3P 2P 1P A PTS SH FL BL PP SOG|A PIM GWG
Penalty Kicks: Karl-Heinz Granitza 3|3; Batata 1|2; Zoltan Meszaros 0|1.
Goalkeeper GP GS MIN SF SV 3P 2P 1P SOG|A PTS W L AVG
Karl-Heinz Granitza 1 0 0:01 0 0 0 0 0 0|0 0 0 0 0.00
Costas Skouras 1 0 0:13 0 0 0 0 0 0|0 0 0 0 0.00
Mark Simpson 17 -- 831:05 280? 212 1 49 18 --|-- 119 5 7 8.59
Jay McCutcheon 29 -- 1488:53 463? 343 3 102 15 --|-- 228 14 12 9.19
Saeed Bakhtiari 6 0 25:43 6 4 0 2 0 0|0 4 0 0 9.23
Mike Richardson 5 0 12:17 3 1 0 2 0 0|0 4 0 0 20.00
Batata 4 0 10:53 4 1 1 2 0 0|0 5 1 0 30.00
Jon Halliwill 2 - 30:01 15 5 0 9 1 --|-- 19 0 1 38.00
Manny Rojas 3 0 12:25 4 1 0 3 0 0|0 6 0 0 45.00
Oscar Alberquerque 1 0 0:33 1 0 0 2 0 0|0 2 0 0 120.00
Totals 40 2412:04 776? 640 7 159 36 --|-- 375 20 20 9.41
(Goals + Saves should equal Shots Faced.)