Chicago POWER 1989-90 AISA Schedule.

POWER home games in ALL CAPITALS.

Here are our results for the 1989-90 American Indoor Soccer Association season.

* = Signifies overtime.
Day   Date   Opponent           Result
Fri 10 Nov @ Dayton Dynamo		W 14-5
Sat 11 Nov @ Canton Invaders	L 8-9
Sun 12 Nov @ Indiana Kick	 	W 14-12*
Fri 17 Nov @ Memphis Rogues	W 8-6
SUN 19 NOV v ATLANTA ATTACK	L 3-13
SUN 26 NOV v DAYTON DYNAMO		L 8-11
Thu 30 Nov @ Atlanta Attack	W 14-12

Sun  3 Dec @ Hershey Impact	L 6-9
Fri  8 Dec @ Milwaukee Wave	W 7-4
SUN 10 DEC v MILWAUKEE WAVE	W 6-4*
FRI 15 DEC v MEMPHIS ROGUES	W 10-6
SUN 17 DEC v INDIANA KICK	 	W 8-6
FRI 22 DEC v MILWAUKEE WAVE	W 18-5
THU 28 DEC v DAYTON DYNAMO	 	W 17-9
Sat 30 Dec @ Memphis Rogues	W 16-7

Wed  3 Jan @ Canton Invaders	L 4-6
FRI  5 JAN v HERSHEY IMPACT	W 12-2
SUN  7 JAN v MEMPHIS ROGUES	W 12-8
Fri 12 Jan @ Hershey Impact	L 6-24
SUN 14 JAN v CANTON INVADERS	L 12-14
Sat 20 Jan  AISA All-Stars v. Central Red Army (USSR) 8-10*
	Joe Louis Arena; Detroit, MI.  Att.: 11,561
MON 22 JAN v MILWAUKEE WAVE	L 10-14
FRI 26 JAN v DAYTON DYNAMO	 	L 11-13
Sat 27 Jan @ Atlanta Attack	L 4-14

Fri  2 Feb @ Milwaukee Wave	L 4-8
SUN  4 FEB v ATLANTA ATTACK	L 4-14
Fri  9 Feb @ Hershey Impact	L 7-10
Thu 15 Feb @ Indiana Kick	 	L 7-15
FRI 16 FEB v INDIANA KICK	 	L 12-15
Sun 18 Feb v Memphis Rogues	W 9-6  @ Albany, NY.
Mon 19 Feb @ Milwaukee Wave	W 11-9*
MON 26 FEB v MEMPHIS ROGUES	W 15-5

MON  5 MAR v HERSHEY IMPACT	W 9-8
Thu  8 Mar @ Indiana Kick       W 10-8
FRI  9 MAR v INDIANA KICK       L 11-14
FRI 16 MAR v HERSHEY IMPACT	W 9-7*
SUN 18 MAR v CANTON INVADERS	L 14-16
Tue 20 Mar @ Atlanta Attack	L 4-9
FRI 23 MAR v ATLANTA ATTACK	L 1-17
Wed 28 Mar @ Dayton Dynamo	 	L 5-11 [Make-up from 2 Jan.]
Fri 30 Mar @ Dayton Dynamo	 	W 15-3

		AISA Playoffs:
	Semi-Finals {Best of three}
Thu  5 Apr @ Milwaukee Wave	L 6-8
Sun  8 Apr @ Milwaukee Wave	L 6-8
[The Rosemont Horizon was unavailable.]

View the 1990-91 season results.