Chicago POWER 1995-96 Statistics.

Here are the individual statistics for the 1995-96 Chicago POWER.

    Player Name     GP 3P  2P 1P  A   PTS  SH   FL   BL PP SOG|A PIM GWG
Tony Bono           30  3  20  4  19   72  153   61  36  2  2|5   22   0
Eloy Salgado        19  4  10  7  12   51   96   24   7  0  7|10   6   0
Joey Kirk           19  0  13  5  14   45   74   23  18  1  4|8    0   1
Bill Sedgewick      40  6   5  1  11   40  149  113  54  1  0|0   17   0
Mark Schlenker      32  2  10  2  10   38   98   20  26  2  0|0    4   0
Juan Carranza       35  1  11  1   4   30   49   46  12  0  1|2   15   1
Mark Manganello      8  1   9  0   4   25   26    5   4  0  0|1    0   0
Zelimir Antonijevic 27  0   9  2   2   22   37   17   0  2  0|1    0   2
Jim Harkness        36  0   6  0   8   20   89   65  26  0  0|0    2   0
Nick DeSantis       16  2   4  2   4   20   52   29  38  0  2|6    7   1
   [does not include statistics for Kansas City ATTACK]
Joey Murtagh         7  1   3  0   6   15   22   11   1  0  0|2   14   0
   [does not include statistics for Tampa Bay TERROR]
Roldege Arius       30  1   3  0   4   13   27   50  25  0  0|1   14   0
Chris King          18  1   2  0   6   13   20   27  11  0  0|0    7   0
Randy Soderman      16  1   2  0   6   13   41   29  20  0  0|0   16   0
Shane Steadman      18  1   4  1   0   12   26   18  10  1  0|0    0   0
Doug Petras         25  1   0  0   9   12   12    3   5  0  0|0    2   0
Scott Geraghty      14  0   4  0   2   10   18   17  14  0  0|0    5   0
Rick Soderman       15  0   3  0   4   10   15    8   3  0  0|0    0   0
Tony Sanneh          9  0   4  0   1    9   23   21  12  0  0|0    9   0
Mike Byrne          19  0   4  0   1    9   21   11  13  0  0|0    2   0
Guillermo Salgado    7  0   3  0   2    8    7   21   4  0  0|0    9   0
Neil Gilbert        13  0   1  0   3    5   21   40   8  0  0|0    8   0
   [does not include statistics for Canton INVADERS and Detroit ROCKERS]
Peter Gastis         3  0   2  0   0    4    4    3   1  0  0|0    0   0
Ross Hoagland        8  0   2  0   0    4    5    3   1  0  0|0    0   0
Victor Fernandez     9  0   1  0   1    3   13   32  10  0  0|0    6   0
Larry Sunderland    31  0   1  0   1    3   28   38  53  0  0|0    9   0
Bob Harmon           2  1   0  0   0    3    4    7   1  0  0|0    0   1
Brian Bradley        6  0   1  0   0    2    8    2   1  0  0|0    0   0
Kyri Sellaidopoulos  4  0   1  0   0    2    9    2   1  0  0|0    0   0
Jim Myers            4  0   1  0   0    2    2    6   1  0  0|0    0   0
Stuart Dobson       20  0   0  0   2    2    3    1   3  0  0|0    2   0
David Brown          3  0   0  0   1    1    1    5   9  0  0|0    2   0
Bora Petric          3  0   0  0   1    1    6    5   1  0  0|0    0   0
Jon Halliwill        2  0   0  0   1    1    0    1   0  0  0|0    0   0
Pat Gray             5  0   0  0   1    1    1    1   1  0  0|0    0   0
Boro Sucevic         1  0   0  0   0    0    1    0   0  0  0|0    0   0
Larry Julius         1  0   0  0   0    0    4    2   3  0  0|1    0   0
Tom Anagnost         1  0   0  0   0    0    1    0   0  0  0|0    0   0
Jason Burdge         2  0   0  0   0    0    0    0   0  0  0|0    0   0
Chuck Codd           2  0   0  0   0    0    3    2   6  0  0|0    0   0
Lyndon Hooper        1  0   0  0   0    0    0    3   2  0  0|0    0   0
Kevin Leucht         1  0   0  0   0    0    0    1   0  0  0|0    2   0
Alex Umansky         3  0   0  0   0    0    5    0   0  0  0|0    0   0
Keith Nelson        11  0   0  0   0    0    2    6   3  0  0|0    0   0
Team                40                                            22    
   Penalty Kicks:  Joey Kirk 1|1.

Totals              40 26 139 25 140  521 1176  779 444  9 16|38 193   6
                    GP 3P  2P 1P  A   PTS  SH   FL   BL PP SOG|A PIM GWG

    Goalkeeper      GP GS   MIN    SF   SV 3P  2P 1P SOG|A PTS  W  L   AVG
Doug Petras         24 20 1343:45  505 337 14 146  8  6|13 342  5 16  15.27
Stuart Dobson       18 18  906:41  381 236 12 110 23  9|16 279  0 17  18.46
Jon Halliwill        2  1   52:59   21  10  1   4  6  3|3   17  0  1  19.25
Bill Sedgewick      12  1   75:08   25  12  3  10  0  0|0   29  1  0  23.16
Jason Burdge         2  0   16:45    8   4  1   2  1  0|0    8  0  0  28.66
Tony Sanneh          3  0    4:19    4   2  1   1  0  0|0    5  0  0  69.50
Tony Bono            2  0    3:09    4   0  1   3  0  0|0    9  0  0 171.43
   Penalty Kicks:  Doug Petras 1|2, Stuart Dobson 2|3.

Totals              40    2402:46  948 601 33 276 38 18|32 689  6 34  17.21

View the 1995-96 season results.