POWER v. Detroit ROCKERS [@ New Haven, CT.]
Milwaukee WAVE v. POWER [@ Milwaukee, WI.]
| 1 = Jim Adams^ | 2 = Brian Blaschka |
| 3 = Jon Szczepanski | 5 = Mike Huwiler{ |
| 6 = Greg Muhr{% | 7 = Chuck Codd |
| 9 = Dan Stebbins | 11 = Jim Egan* |
| 12 = Albert Adade | 13 = Tony Sanneh (Yes, that Tony Sanneh) |
| 14 = Tag Gambatese^ | 16 = Ken Snow |
| 17 = Larry Sunderland | 18 = Juan Carranza |
| 19 = Steve Snow | 20 = Vince Dattilo^ |
| 21 = Scott Kreitmeir{ | 24 = James Gordon* |
| 25 = Jim Harkness | 26 = Tom Canney* |
| 29 = Steve De Rose* | 40 = Chris Mota* |
| 41 = Chris Clark* | 44 = Jeff De Vettori^ |
| 67 = Kris Klassen |
The green jerseys were also worn in the final game of the year
at Milwaukee on 26 March 1995.
% = Jersey was lettered for Greg
Muhr, but wound up in the possession of Adam Hoch, who had the
letters removed.
{ = These jerseys were worn in a game, but not
by the indicated players.
* = Off-field personnel [James Gordon;
New Haven Brwy. sponsor]
^ = These players did not wear the
green jersey in a game.