Chicago POWER 1994-95 Statistics.

Here are the individual statistics for the 1994-95 Chicago POWER.

    Player Name     GP 3P  2P 1P  A   PTS  SH   FL   BL PP SOG|A PIM GWG
Ken Snow            40  1  51  4  27  136  276   61  32  3  1|5   24   1  
Tony Sanneh         34  6  18  3  35   92  152   87  26  3  0|2   28   2
Dan Stebbins        28  1  13  1  14   44   63   67  13  1  0|1    4   0
Steve Snow          25  1  10  5  13   41   85   52   6  2  3|10  29   2
Jim Harkness        37  0  11  4  13   39   97   76  37  4  0|1    8   0
Juan Carranza       39  1  11  4   8   37   64   56  15  2  2|5    8   0
Jon Szczepanski     29  0  12  5   6   35   65   14  23  1  4|11   2   0
Chuck Codd          29  1   7  0   7   24   51   62  43  0  0|2   14   0
Mike Huwiler        16  0   6  3   9   24   33   15  13  0  3|5    5   0
Brian Blaschka      33  4   4  0   3   23   44   92  35  0  0|0   44   0
Scott Kreitmeir     10  1   3  2   6   17   38    9   8  2  0|2    0   0
Jay Rensink         11  0   6  0   3   15   26   14   5  0  0|0   11   0
Albert Adade        38  0   3  0   6   12   34   79  59  0  0|0   24   0
Victor Fernandez     8  0   2  3   3   10   47   26  12  0  3|3    4   0
Larry Sunderland    18  0   2  0   2    6   24   19  21  0  0|0    7   0
Tag Gambatese       22  1   0  0   2    5   38   74  34  0  0|0   12   0
Franz Calixte        7  0   2  0   0    4    6    4   4  0  0|0    4   0
Dany Yonan           4  0   2  0   0    4    9    4   1  0  0|0    5   0
Keenan Mikal         4  0   2  0   0    4    9    9   7  0  0|0    5   1
Ed Puskarich         7  0   1  0   2    4   14    8   6  0  0|0    0   0
Kris Klassen        23  0   1  1   1    4    8   20   3  1  0|0   19   0
Greg Muhr            8  0   0  0   3    3   13   21  11  0  0|0    8   0
Frank Arlasky        9  0   0  0   3    3    2    2   5  0  0|0    4   0
George Wendel        4  0   0  0   1    1    0    2   0  0  0|0    2   0
Ko Thanadabouth      4  0   0  0   1    1    4    1   3  0  0|0    4   0 
Jason Burdge         7  0   0  0   1    1    1    0   2  0  0|0    0   0
Bret Hall            2  0   0  0   0    0    2    0   1  0  0|0    0   0
Dan Schmitz          2  0   0  0   0    0    0    1   0  0  0|0    0   0
Mark Simpson        17  0   0  0   0    0    1    0   5  0  0|0    0   0
Jim Adams            7  0   0  0   0    0    0    1   0  0  0|0    2   0
Ryan Stengren       10  0   0  0   0    0    0    5   3  0  0|0    0   0
Jeff De Vettori      3  0   0  0   0    0    1    1   0  0  0|0    0   0
Vince Dattilo        4  0   0  0   0    0    6    2   3  0  0|0    0   0
Adam Hoch            2  0   0  0   0    0    0    0   0  0  0|0    0   0
Team                40                                            39    
   Penalty Kicks:  Tony Sanneh 1|1, Steve Snow 1|1.

Totals              40 17 167 35 169  589 1213  884 436 19 16|47 316   6
                    GP 3P  2P 1P  A   PTS  SH   FL   BL PP SOG|A PIM GWG

    Goalkeeper      GP GS   MIN    SF   SV 3P  2P 1P SOG|A PTS  W  L   AVG
Jay Rensink          1  0    1:55    3   3  0   0  0  0|0    0  0  0   0.00
Scott Kreitmeir      3  0    8:53    6   5  0   1  0  0|0    2  0  0  13.51
Mark Simpson        17 17  931:24  377 251  8  96 22 11|24 238  4 13  15.33
Frank Arlasky        9  9  505:28  198 124  7  50 17 10|13 138  1  8  16.38
Juan Carranza        1  0    3:18    3   2  0   0  1  1|1    1  0  0  18.18
Jim Adams            7  7  332:26  129  73  6  34 16  8|11 102  1  4  18.41
Jason Burdge         7  7  394:48  156  89  7  54  6  2|5  135  0  7  20.52
Kris Klassen         5  0   10:34    6   4  0   2  0  0|0    4  0  0  22.71
Tony Sanneh          4  0   79:15   27  13  2  12  0  0|0   30  0  2  22.71
Jon Szczepanski     12  0   37:28   18  11  1   6  0  0|0   15  0  0  24.02
Dan Schmitz          2  0   54:57   28  17  2   8  1  1|1   23  0  0  25.11
Albert Adade         9  0   23:32    8   4  2   2  0  0|0   10  0  0  25.50
Greg Muhr            1  0    2:03    1   0  0   0  1  1|1    1  0  0  29.27
Victor Fernandez     5  0   13:59    6   3  1   2  0  0|0    7  0  0  30.04
   Penalty Kicks:  Jim Adams 0|1, Mark Simpson 1|1, Frank Arlasky 1|1,
                   Kris Klassen 1|1.

Totals              40    2400:00  966 599 36 267 64 34|56 706  6 34  17.65

View the 1994-95 season results.