Here are the individual statistics for the 1993-94 Chicago POWER.
Player Name GP 3P 2P 1P A PTS SH FL BL PP SOG|A PIM GWG
Pato Margetic 39 0 30 6 71 137 150 64 5 1 5|10 8 1
Michael Richardson 40 6 41 3 28 131 203 60 50 3 0|2 8 1
Ken Snow 40 1 29 7 11 79 131 43 11 7 0|1 8 4
Steve Snow 31 0 22 6 6 56 98 51 11 0 6|10 19 3
Victor Fernandez 27 0 17 3 10 47 75 101 34 2 1|4 29 0
Larry Julius 18 2 11 8 5 41 85 17 24 1 7|8 2 1
Chuck Codd 35 0 12 5 4 33 43 93 55 1 4|7 10 1
Mirko Castillo 16 0 9 2 13 33 49 10 7 1 1|3 0 0
Ed Puskarich 38 0 9 0 8 26 35 106 61 0 0|1 28 0
Franz Calixte 38 0 10 0 4 24 43 57 32 0 0|1 20 1
Dany Yonan 36 0 7 0 6 20 34 27 8 0 0|1 4 0
Marco Rizi 12 1 2 0 12 19 30 33 16 0 0|0 10 1
Greg Muhr 39 1 4 0 6 17 49 145 94 0 0|0 46 2
Keder 9 0 4 0 4 12 26 16 2 0 0|1 2 0
Bret Hall 40 0 0 0 9 9 31 70 59 0 0|0 8 0
Art Kramer 14 0 3 0 2 8 11 9 10 0 0|0 4 0
Scott Geraghty 18 0 2 0 2 6 8 14 4 0 0|0 2 0
Frank Arlasky 12 0 1 0 1 3 3 1 3 0 0|0 4 0
Diego Mandagaran 17 0 0 0 3 3 16 33 11 0 0|0 24 0
Jeff Alcala 11 0 1 0 0 2 13 14 3 0 0|0 0 0
Nick Berbari 18 0 0 0 2 2 2 22 5 0 0|0 6 0
Rob Marinaro 18 0 0 0 2 2 1 2 9 0 0|0 10 0
Tony Pierce 17 0 0 0 1 1 1 2 4 0 0|0 2 0
Team 40 14
Penalty Kicks: Michael Richardson 3|3, Victor Fernandez 1|1,
Larry Julius 1|1.
Totals 40 11 214 40 210 711 1137 990 518 16 24|49 268 15
GP 3P 2P 1P A PTS SH FL BL PP SOG|A PIM GWG
Goalkeeper GP GS MIN SF SV 3P 2P 1P SOG|A PTS W L AVG
Frank Arlasky 12 12 658:05 253 138 3 57 12 4|12 135 5 6 12.31
Tony Pierce 17 14 819:17 291 189 5 78 19 11|22 190 4 10 13.91
Rob Marinaro 18 14 857:26 326 206 9 85 26 12|21 223 5 9 15.60
Victor Fernandez 3 0 14:01 3 1 1 1 0 0|0 5 0 0 21.40
Ed Puskarich 1 0 2:51 1 0 0 1 0 0|0 2 0 0 42.11
Michael Richardson 22 0 76:39 33 7 6 19 1 2|2 57 1 0 44.62
Art Kramer 1 0 5:20 3 1 0 2 0 0|0 4 0 0 45.00
Penalty Kicks: Frank Arlasky 0|1, Tony Pierce 1|2, Rob Marinaro 1|1,
Michael Richardson 2|2.
Totals 40 2433:39 910 585 24 243 58 27|55 616 15 25 15.19