Chicago POWER 1988-89 Statistics.

Here are the individual statistics for the 1988-89 Chicago POWER.

    Player Name     GP 3P  2P 1P  A   PTS  SH   FL   BL PP SOG|A PIM GWG
Karl-Heinz Granitza 38  1  49 11  25  137  284   56   4  5  6|7    5   ?
Batata              32  0  21  9  36   86  212   95  16  5  4|15  21   ?
Oscar Alberquerque  37  1  13  2  17   48   90   70  41  1  1|1   10   ?
Viktor Jakovljevic  38  0  12  4   5   33   80   88  41  2  2|6    7   ?
Mike Richardson     37  0  10  1   7   28   81   80  50  1  0|6   14   ?
Zoltan Meszaros     25  0   9  7   2   27   62   45  13  6  1|3    0   ?
Bret Hall           40  0   3  4  17   27   73  132  59  0  4|8    9   ?
David Richardson    39  0   9  3   4   25   45   54  27  1  2|3    7   ?
Magic Celestin      22  0   6  0   9   21   44    6   6  0  0|1    1   ?
Joe Pavlek          23  0   6  1   4   17   37   21   3  0  1|3    2   ?
Derek Bujak          9  0   6  3   1   16   28   28   5  2  1|2    2   ?
Tommy Isirov        39  0   5  2   3   15   79  143  33  1  1|4   12   ?
Victor Quni         21  0   4  0   0    8   19   36   5  0  0|1    4   ?
Albert Adade        29  0   0  0   4    4   39   94  44  0  0|0   11   0
Jay McCutcheon      32  0   0  1   2    3    4    5   0  0  1|3    4   0
Louis Mateus         5  0   0  0   1    1    3    5   6  0  0|0    0   0
Mark Simpson        11  0   0  0   1    1    1    0   0  0  0|0    0   0   
Brad Hauter          8  0   0  0   0    0    0    2   0  0  0|0    2   0
other players (David Wolf, Mark Christensen, Manny Rojas, Lito Zabala, 
Keder, Galdino Santillan) 
                     -  1  11  4  26   59  124  107  63  4  0|0   19   -

Totals              40  3 164 52 164  556 1305 1067 416 24 23|69 130  22
                    GP 3P  2P 1P  A   PTS  SH   FL   BL PP SOG|A PIM GWG
   Penalty Kicks:  Karl-Heinz Granitza 5|7; Batata 0|1.

    Goalkeeper      GP GS   MIN     SF  SV 3P  2P 1P SOG|A PTS  W  L   AVG
Mark Simpson        11 --  452:17  209 102  2  23 10 --|--  62  2  4   8.26
Jay McCutcheon      32 -- 1680:20  893 483  4 111 24 --|-- 258 19 11   9.21
Brad Hauter          8 --  202:39   98  52  0  16  1 --|--  33  1  3   9.80
Oscar Alberquerque   4  0   16:25    5   3  0   2  0  0|0    4  0  0  14.98
Karl-Heinz Granitza  1  0    4:16    2   0  0   2  0  0|0    4  0  0  56.48

Totals              40    2400:00  852 640  7 159 36 --|-- 375 22 18   9.41
(Goals + Saves should equal Shots Faced.)

View the 1988-89 season results.